
Grave Ant
Level74
TypeMonster
HP2 632
MP1 475
EXP9 383
SP978
P. Atk.773
P. Def.314
M. Atk.528
M. Def.209
Aggressiveno
Location
- Shrine of Loyalty ×12
Drop
| Item | Qty | Chance |
|---|---|---|
| Charcoal | 1 | 13.7% |
| Coal | 1 | 13.7% |
| Animal Bone | 1–3 | 9.12% |
| Animal Skin | 1–3 | 6.08% |
| Mithril Arrow | 40–120 | 4.27% |
| Iron Ore | 2–6 | 2.74% |
| Sealed Dark Crystal Shield Fragment | 1 | 0.335% |
| Sealed Tallum Helm Design | 1 | 0.247% |
| Sealed Dark Crystal Helmet Design | 1 | 0.247% |
| Life Stone: level 70 | 1 | 0.068% |
| Mid-Grade Life Stone: level 70 | 1 | 0.045% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 0.0061% |
| Sealed Dark Crystal Shield | 1 | 0.0027% |
| Sealed Tallum Helmet | 1 | 0.0019% |
| Sealed Dark Crystal Helmet | 1 | 0.0019% |
| High-Grade Life Stone: level 70 | 1 | 0.0014% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Sealed Dark Crystal Leggings Design | 1 | 4.28% |
| Sealed Tallum Tunic Texture | 1 | 2.73% |
| Recipe: Dark Legion's Edge(60%) | 1 | 0.12% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Greater Herb of Mana | 1 | 8.91% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Mana | 1 | 0.77% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |