Herb of Magic
TypeHerb
Weight0
Instantly increases M. Atk. for a short time.
How to obtain
- Herbs from monsters
Herbs
| Mob | Lv. | Qty | Chance |
|---|---|---|---|
| Chimera Piece | 73 | 1 | 12.5% |
| Black Shadow | 74 | 1 | 12.5% |
| Past Creature | 76 | 1 | 12.5% |
| Nonexistent Man | 78 | 1 | 12.5% |
| Giant's Shadow | 78 | 1 | 12.5% |
| Soldier of Ancient Times | 73 | 1 | 12.5% |
| Warrior of Ancient Times | 75 | 1 | 12.5% |
| Shaman of Ancient Times | 75 | 1 | 12.5% |
| Forgotten Ancient People | 77 | 1 | 12.5% |
| Goblin | 5 | 1 | 5% |
| Imp | 6 | 1 | 5% |
| Imp Elder | 7 | 1 | 5% |
| Orc Archer | 8 | 1 | 5% |
| Green Fungus | 9 | 1 | 5% |
| Felim Lizardman | 14 | 1 | 5% |
| Vuku Orc | 14 | 1 | 5% |
| Felim Lizardman Scout | 15 | 1 | 5% |
| Vuku Orc Archer | 15 | 1 | 5% |
| Gora Werewolf | 16 | 1 | 5% |
| Dryad | 13 | 1 | 5% |
| Felim Lizardman Warrior | 17 | 1 | 5% |
| Marsh Zombie | 13 | 1 | 5% |
| Stone Golem | 13 | 1 | 5% |
| Vuku Orc Fighter | 17 | 1 | 5% |
| Dryad Elder | 14 | 1 | 5% |
| Marsh Zombie Lord | 14 | 1 | 5% |
| Red Bear | 14 | 1 | 5% |
| Shadow Beast | 15 | 1 | 5% |
| Langk Lizardman Warrior | 17 | 1 | 5% |
| Lesser Dark Horror | 15 | 1 | 5% |
| Ruin Zombie | 15 | 1 | 5% |
| Langk Lizardman Scout | 16 | 1 | 5% |
| Pincher | 16 | 1 | 5% |
| Ruin Zombie Leader | 16 | 1 | 5% |
| Langk Lizardman | 15 | 1 | 5% |
| Pinrul | 17 | 1 | 5% |
| Prowler | 17 | 1 | 5% |
| Tracker Skeleton | 17 | 1 | 5% |
| Lirein | 18 | 1 | 5% |
| Poison Spider | 18 | 1 | 5% |
and 656 more monsters