Herb of Recovery
TypeHerb
Weight0
How to obtain
- Herbs from monsters
Herbs
| Mob | Lv. | Qty | Chance |
|---|---|---|---|
| Goblin | 5 | 1 | 0.34% |
| Imp | 6 | 1 | 0.34% |
| Imp Elder | 7 | 1 | 0.34% |
| Orc Archer | 8 | 1 | 0.34% |
| Green Fungus | 9 | 1 | 0.34% |
| Felim Lizardman | 14 | 1 | 0.34% |
| Vuku Orc | 14 | 1 | 0.34% |
| Felim Lizardman Scout | 15 | 1 | 0.34% |
| Vuku Orc Archer | 15 | 1 | 0.34% |
| Gora Werewolf | 16 | 1 | 0.34% |
| Dryad | 13 | 1 | 0.34% |
| Felim Lizardman Warrior | 17 | 1 | 0.34% |
| Marsh Zombie | 13 | 1 | 0.34% |
| Stone Golem | 13 | 1 | 0.34% |
| Vuku Orc Fighter | 17 | 1 | 0.34% |
| Dryad Elder | 14 | 1 | 0.34% |
| Marsh Zombie Lord | 14 | 1 | 0.34% |
| Red Bear | 14 | 1 | 0.34% |
| Shadow Beast | 15 | 1 | 0.34% |
| Langk Lizardman Warrior | 17 | 1 | 0.34% |
| Lesser Dark Horror | 15 | 1 | 0.34% |
| Ruin Zombie | 15 | 1 | 0.34% |
| Langk Lizardman Scout | 16 | 1 | 0.34% |
| Pincher | 16 | 1 | 0.34% |
| Ruin Zombie Leader | 16 | 1 | 0.34% |
| Langk Lizardman | 15 | 1 | 0.34% |
| Pinrul | 17 | 1 | 0.34% |
| Prowler | 17 | 1 | 0.34% |
| Tracker Skeleton | 17 | 1 | 0.34% |
| Lirein | 18 | 1 | 0.34% |
| Poison Spider | 18 | 1 | 0.34% |
| Scavenger Wererat | 18 | 1 | 0.34% |
| Tracker Skeleton Leader | 18 | 1 | 0.34% |
| Arachnid Tracker | 19 | 1 | 0.34% |
| Lirein Elder | 19 | 1 | 0.34% |
| Skeleton Scout | 19 | 1 | 0.34% |
| Lycanthrope | 20 | 1 | 0.34% |
| Arachnid Predator | 20 | 1 | 0.34% |
| Skeleton Bowman | 20 | 1 | 0.34% |
| Ol Mahum Patrol | 21 | 1 | 0.34% |
and 656 more monsters