Animal Bone
TypeMaterial
Weight2
Shop price150 Adena
Stackableyes
A material used to make Dwarven items. Can be sold in any shop.
How to obtain
- Dropped by monsters
- Manor
- Quest reward
- Spoil
Quest
- Hunting Leto Lizardman — reward
- An Arrogant Search — reward
- Black Swan — reward
- Devil's Legacy — reward
- Grave Robber Annihilation — reward
Dropped by
and 275 more monsters
Spoil
| Mob | Lv. | Qty | Chance |
|---|---|---|---|
| Catacomb Scavenger Bat | 31 | 1–3 | 93.5% |
| Nephilim Priest | 51 | 1–11 | 91.7% |
| Oel Mahum | 53 | 1–3 | 91.2% |
| Lilim Priest | 60 | 1–15 | 88.8% |
| Dimension Invader Elite Soldier | 45 | 1–15 | 86.3% |
| Sepulcher Inquisitor | 52 | 1–11 | 85.5% |
| Elder Lost Watcher | 54 | 1–3 | 85.5% |
| Lilim Magus | 51 | 1–11 | 84.2% |
| Massive Maze Bandersnatch | 54 | 1–5 | 80.2% |
| Dimension Invader Martyrs | 40 | 1–5 | 78.8% |
| Monster Eye Searcher | 22 | 1 | 74.8% |
| Dead Seeker | 34 | 1 | 73.5% |
| Mordeo | 42 | 1–5 | 71.2% |
| Otherworldly Invader Martyrs | 30 | 1–3 | 68.8% |
| Treasure Chest | 60 | 1–5 | 64% |
| Treasure Chest | 60 | 1–5 | 63.9% |
| Kronbe Spider | 43 | 1–3 | 59.1% |
| Lesser Basilisk | 27 | 1 | 51.8% |
| Ol Mahum Raider | 27 | 1–3 | 47.7% |
| Enchanted Spine Golem | 25 | 1 | 46.6% |
| Wasp Leader | 37 | 1 | 39.6% |
| Underground Werewolf | 23 | 1 | 36.1% |
| Lirein Elder | 19 | 1 | 35.5% |
| Ratman Warrior | 19 | 1 | 34.8% |
| Scavenger Wererat | 18 | 1 | 33.8% |
| Crystalline Beast | 18 | 1 | 33.4% |
| Stone Soldier | 14 | 1 | 33.4% |
| Dark Horror | 16 | 1 | 32% |
| Brown Bear | 16 | 1 | 32% |
| Shield Skeleton | 15 | 1 | 30.9% |
| Grizzly | 12 | 1 | 28.4% |
| Cave Blade Spider | 17 | 1 | 27.9% |
| Boogle Ratman | 16 | 1 | 26.4% |
| Quicksilver Beast | 15 | 1 | 26% |
| Misery Skeleton | 14 | 1 | 25.3% |
| Bandit Hound | 31 | 1–2 | 25% |
| Drill Bat | 11 | 1 | 22.4% |
| Kasha Timber Wolf | 6 | 1 | 10.3% |
| Goblin Snooper | 5 | 1 | 7.55% |
| Ashen Wolf | 4 | 1 | 5.15% |
and 5 more monsters