
Grave Scarab
Level73
TypeMonster
HP2 587
MP1 442
EXP10 206
SP1 050
P. Atk.752
P. Def.310
M. Atk.514
M. Def.206
Aggressiveno
Location
- Shrine of Loyalty ×6
Drop
| Item | Qty | Chance |
|---|---|---|
| Mithril Arrow | 10–30 | 18.6% |
| Animal Skin | 1–3 | 9.89% |
| Animal Bone | 1–3 | 6.6% |
| Leather | 1 | 3.3% |
| Crafted Leather | 1 | 0.521% |
| Sealed Dark Crystal Shield Fragment | 1 | 0.364% |
| Sealed Dark Crystal Helmet Design | 1 | 0.268% |
| Sealed Tallum Helm Design | 1 | 0.268% |
| Enria | 1 | 0.247% |
| Life Stone: level 70 | 1 | 0.068% |
| Mid-Grade Life Stone: level 70 | 1 | 0.038% |
| Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1 | 0.0066% |
| Sealed Dark Crystal Shield | 1 | 0.0028% |
| Sealed Dark Crystal Helmet | 1 | 0.002% |
| Sealed Tallum Helmet | 1 | 0.002% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Crafted Leather | 1 | 12.3% |
| Sealed Dark Crystal Gloves Design | 1 | 8.25% |
| Scroll: Enchant Armor (Grade A) | 1 | 0.293% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Greater Herb of Mana | 1 | 8.91% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Mana | 1 | 0.77% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |