
Cursed Guardian
Level73
TypeMonster
HP2 587
MP1 442
EXP9 230
SP950
P. Atk.752
P. Def.310
M. Atk.514
M. Def.206
Aggressiveno
Location
- Eastern Border Outpost ×33
Quests
- A Game of Cards — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Mithril Arrow | 10–30 | 16.8% |
| Coal | 1 | 13.4% |
| Varnish | 1 | 13.4% |
| Oriharukon Ore | 1 | 0.895% |
| Asofe | 1 | 0.448% |
| Mold Glue | 1 | 0.448% |
| Sealed Dark Crystal Gaiters Pattern | 1 | 0.154% |
| Life Stone: level 70 | 1 | 0.121% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 0.101% |
| Sealed Tallum Plate Armor Pattern | 1 | 0.071% |
| Mid-Grade Life Stone: level 70 | 1 | 0.04% |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 0.018% |
| Sealed Dark Crystal Gaiters | 1 | 0.0011% |
| High-Grade Life Stone: level 70 | 1 | 0.0011% |
| Sealed Dark Crystal breastplate | 1 | 0.0007% |
| Sealed Tallum Plate Armor | 1 | 0.0005% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Stone of Purity | 1 | 21.2% |
| Sealed Dark Crystal Shield Fragment | 1 | 6.68% |
| Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.424% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Greater Herb of Mana | 1 | 8.91% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Mana | 1 | 0.77% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |