
Scavenger Ant
Level74
TypeMonster
HP2 632
MP1 475
EXP11 098
SP1 157
P. Atk.773
P. Def.314
M. Atk.528
M. Def.209
Aggressiveyes
Location
- Shrine of Loyalty ×7
Drop
| Item | Qty | Chance |
|---|---|---|
| Crafted Leather | 1 | 0.795% |
| Mold Glue | 1 | 0.755% |
| Thons | 1 | 0.755% |
| Mold Hardener | 1 | 0.197% |
| Sealed Dark Crystal Gaiters Pattern | 1 | 0.186% |
| Life Stone: level 70 | 1 | 0.181% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 0.122% |
| Sealed Tallum Plate Armor Pattern | 1 | 0.086% |
| Mid-Grade Life Stone: level 70 | 1 | 0.031% |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.01% |
| High-Grade Life Stone: level 70 | 1 | 0.0063% |
| Sealed Dark Crystal Gaiters | 1 | 0.0013% |
| Sealed Dark Crystal breastplate | 1 | 0.0008% |
| Sealed Tallum Plate Armor | 1 | 0.0006% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Crafted Leather | 1 | 13.5% |
| Thons | 1 | 12.8% |
| Scroll: Enchant Weapon (Grade A) | 1 | 0.043% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Greater Herb of Mana | 1 | 8.91% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Mana | 1 | 0.77% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |