
Alpen Kookaburra
Level65
TypeMonster
HP2 193
MP1 189
EXP6 143
SP571
P. Atk.582
P. Def.271
M. Atk.397
M. Def.181
Aggressiveno
Drop
| Item | Qty | Chance |
|---|---|---|
| Silver Arrow | 10–30 | 12.5% |
| Charcoal | 1 | 8.74% |
| Suede | 1 | 5.83% |
| High Grade Suede | 1 | 0.729% |
| Ring of Black Ore Gemstone | 1 | 0.437% |
| Earring of Black Ore Piece | 1 | 0.361% |
| Metal Hardener | 1 | 0.35% |
| Necklace of Black Ore Beads | 1 | 0.201% |
| Mold Hardener | 1 | 0.076% |
| Ring of Black Ore | 1 | 0.0033% |
| Recipe: Tallum Glaive(60%) | 1 | 0.0032% |
| Earring of Black Ore | 1 | 0.0022% |
| Necklace of Black Ore | 1 | 0.0017% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Blue Wolf Helmet Design | 1 | 7.83% |
| Stockings of Doom Pattern | 1 | 4.86% |
| Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 0.276% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Greater Herb of Mana | 1 | 8.91% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Mana | 1 | 0.77% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |