
Grazing Buffalo
Level78
TypeMonster
HP2 871
MP1 657
EXP18 977
SP2 102
P. Atk.884
P. Def.340
M. Atk.609
M. Def.226
Aggressiveyes
Location
- Ketra Orc Village ×20
- Monastery of Silence ×16
Drop
| Item | Qty | Chance |
|---|---|---|
| Suede | 1 | 18.7% |
| Mithril Arrow | 20–60 | 17.5% |
| Charcoal | 1–3 | 9.34% |
| High Grade Suede | 1 | 2.33% |
| Metal Hardener | 1 | 1.12% |
| Mold Hardener | 1 | 0.244% |
| Life Stone: level 76 | 1 | 0.144% |
| Elysian Head | 1 | 0.135% |
| Branch of The Mother Tree Head | 1 | 0.134% |
| Flaming Dragon Skull Piece | 1 | 0.078% |
| Doom Crusher Head | 1 | 0.068% |
| Mid-Grade Life Stone: level 76 | 1 | 0.026% |
| Scroll: Enchant Armor (Grade S) | 1 | 0.011% |
| High-Grade Life Stone: level 76 | 1 | 0.0022% |
| Doom Crusher | 1 | 0.0004% |
| Flaming Dragon Skull | 1 | 0.0004% |
| Branch of The Mother Tree | 1 | 0.0004% |
| Elysian | 1 | 0.0004% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| High Grade Suede | 1 | 55.3% |
| Mold Hardener | 1 | 5.77% |
| Sealed Majestic Robe Fabric | 1 | 2.99% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Greater Herb of Life | 1 | 18.9% |
| Superior Herb of Life | 1 | 14.7% |
| Herb of Speed | 1 | 11% |
| Herb of Life | 1 | 8.4% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Greater Herb of Mana | 1 | 5.94% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Mana | 1 | 3.96% |
| Herb of Mana | 1 | 1.1% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |