
Fallen Orc Shaman
Level59
TypeMonster
HP1 881
MP1 007
EXP12 983
SP1 110
P. Atk.461
P. Def.242
M. Atk.315
M. Def.161
Aggressiveyes
Drop
| Item | Qty | Chance |
|---|---|---|
| Thread | 1–3 | 21.2% |
| Silver Nugget | 1 | 8.49% |
| Metallic Fiber | 1 | 6.07% |
| Mithril Ore | 1 | 4.25% |
| Enria | 1 | 0.354% |
| Life Stone: level 61 | 1 | 0.312% |
| Kris Edge | 1 | 0.179% |
| Hell Knife Edge | 1 | 0.179% |
| Mid-Grade Life Stone: level 61 | 1 | 0.06% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.0085% |
| Top-Grade Life Stone: level 61 | 1 | 0.0028% |
| High-Grade Life Stone: level 61 | 1 | 0.0008% |
| Kris | 1 | 0.0007% |
| Hell Knife | 1 | 0.0007% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Adamantite Earring Gemstone | 1 | 22.6% |
| Recipe: Earrings of Black Ore | 1 | 4.67% |
| Greater Dye of STR <Str+4 Con-4> | 1 | 0.595% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Greater Herb of Mana | 1 | 8.14% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Herb of Mana | 1 | 1.54% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |