
Wretched Archer
Level55
TypeMonster
HP1 673
MP890
EXP5 856
SP473
P. Atk.388
P. Def.223
M. Atk.265
M. Def.148
Aggressiveno
Location
- Blazing Swamp ×14
- Fields of Massacre ×6
- The Disciple's Necropolis ×6
- Devastated Castle ×5
Quests
- Seductive Whispers — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Thread | 1 | 14.2% |
| Silver Nugget | 1 | 2.85% |
| Metallic Fiber | 1 | 2.04% |
| Mithril Ore | 1 | 1.43% |
| Recipe: Silver Arrow | 1 | 0.792% |
| Eminence Bow Shaft | 1 | 0.164% |
| Enria | 1 | 0.119% |
| Life Stone: level 55 | 1 | 0.111% |
| Recipe: Adamantite Necklace (70%) | 1 | 0.088% |
| Mid-Grade Life Stone: level 55 | 1 | 0.033% |
| Recipe: Blessed Spiritshot (B) Compressed Package (100%) | 1 | 0.014% |
| Recipe: Dark Elven Long Bow (60%) | 1 | 0.0083% |
| Recipe: Keshanberk (60%) | 1 | 0.0083% |
| High-Grade Life Stone: level 55 | 1 | 0.0025% |
| Eminence Bow | 1 | 0.0012% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Metallic Fiber | 1 | 55.1% |
| Divine Tunic Fabric | 1 | 3.71% |
| Enria | 1 | 3.22% |
Herbs
| Item | Qty | Chance |
|---|---|---|
| Herb of Life | 1 | 23.1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Herb of Power | 1 | 8.33% |
| Herb of Atk. Spd. | 1 | 8.33% |
| Herb of Critical Attack. | 1 | 8.33% |
| Greater Herb of Mana | 1 | 8.14% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2.94% |
| Herb of Mana | 1 | 1.54% |
| Superior Herb of Mana | 1 | 1.32% |
| Herb of Recovery | 1 | 0.34% |
| Herb of the Warrior | 1 | 0.33% |
| Herb of the Mystic | 1 | 0.33% |