Steel
TypeMaterial
Weight2
Shop price2 000 Adena
Stackableyes
A material used to make Dwarven items. Can be sold in any shop.
How to obtain
- Crafted
- Dropped by monsters
- Manor
- NPC exchange
- Quest reward
- Spoil
Quest
- Devil's Legacy — reward
- Four Goblets — reward
- Ghosts of Batur — reward
Dropped by
and 98 more monsters
Spoil
| Mob | Lv. | Qty | Chance |
|---|---|---|---|
| Forbidden Path Invader Soldier | 60 | 1 | 42.8% |
| Satyr | 48 | 1 | 30.1% |
| Catacomb Liviona | 44 | 1 | 27.4% |
| Grave Robber Ranger | 28 | 1 | 25% |
| Vanor Silenos Chieftain | 50 | 1 | 23.8% |
| Taik Orc Captain | 44 | 1 | 19.2% |
| Grave Predator | 59 | 1 | 19% |
| Fallen Orc | 55 | 1 | 14.5% |
| Ol Mahum Lord | 34 | 1 | 11.7% |
| Trisalim Tarantula | 46 | 1 | 11.3% |
| Taik Orc Warrior | 42 | 1 | 10.3% |
| Tamlin Orc | 41 | 1 | 7.98% |
| Turek Orc Footman | 26 | 1 | 6.85% |
| Hangman Tree | 35 | 1 | 6% |
| Treasure Chest | 36 | 1 | 5.12% |
| Hatu Windsus | 40 | 1 | 5.03% |
| Treasure Chest | 36 | 1 | 5% |
| Ol Mahum Commander | 29 | 1 | 4.49% |
| Delu Lizardman | 28 | 1 | 4% |
| Specter | 26 | 1 | 3.76% |
| Veelan Bugbear Warrior | 24 | 1 | 3.39% |
| Ol Mahum Straggler | 23 | 1 | 3.21% |
| Ruin Spartoi | 21 | 1 | 2.85% |
| Otherworldly Invader Elite Soldier | 30 | 1 | 2.63% |
| Ghost Guardian | 21 | 1 | 2.4% |
| Tainted Zombie | 18 | 1 | 2.37% |
| Akaste Bone Lord | 19 | 1 | 2.28% |
| Balor Orc Lieutenant | 11 | 1 | 2.02% |
NPC exchange
How to craft
Dwarven craft, craft level 1, success 100%, MP 10
Used in recipes
CordMithril AlloyScale MailScale GaitersMithril Banded MailMithril Banded GaitersBrigandine TunicKite ShieldPlate GaitersSquare ShieldFine Steel ArrowSaberAssassin KnifeTridentTemptation of AbyssSpinebone SwordMace of JudgmentConjuror's StaffElven BowDwarven TridentTwo-Handed SwordSpiked ClubShilen KnifeGastraphetesTome of BloodMorning StarGoat Head StaffWinged SpearSword of RevolutionTarbar