
Elmoradan's Maid
Level64
TypeMinion
HP2 142
MP1 158
EXP14 281
SP1 308
P. Atk.562
P. Def.267
M. Atk.383
M. Def.177
Aggressiveno
Quests
- Quest for Fishing Shot — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Iron Ore | 1 | 16.4% |
| Stem | 1–3 | 16.4% |
| Silver Arrow | 30–90 | 7.82% |
| Steel | 1 | 1.64% |
| Asofe | 1 | 0.547% |
| Durable Metal Plate | 1 | 0.219% |
| Deadman's Glory Stone | 1 | 0.096% |
| Art of Battle Axe Blade | 1 | 0.096% |
| Evil Spirit Head | 1 | 0.091% |
| Recipe: Mithril Arrow (100%) | 1 | 0.022% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 0.022% |
| Deadman's Glory | 1 | 0.0003% |
| Art of Battle Axe | 1 | 0.0003% |
| Staff of Evil Spirits | 1 | 0.0003% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Durable Metal Plate | 1 | 5.93% |
| Blue Wolf Leather Armor Texture | 1 | 5.02% |