
Guardian of the Grail
Level78
TypeMonster
HP3 136
MP1 919
EXP13 890
SP1 672
P. Atk.1 055
P. Def.386
M. Atk.760
M. Def.282
Aggressiveyes
Location
- Monastery of Silence ×32
- Devil's Pass ×2
Quests
- Guardians of the Holy Grail — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Animal Skin | 1 | 25% |
| Animal Bone | 1–3 | 14.3% |
| Coarse Bone Powder | 1 | 2.63% |
| Key of Splendor Room | 1 | 1.89% |
| Stone of Purity | 1 | 1.52% |
| Blessing of Sanctity | 1 | 0.917% |
| Soul Separator Head | 1 | 0.184% |
| Mold Hardener | 1 | 0.138% |
| Scroll: Enchant Weapon (Grade S) | 1 | 0.018% |
| Soul Separator | 1 | 0.0008% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Heavens Divider Edge | 1 | 2.5% |
| Recipe: Shining Arrow (100%) | 1 | 0.5% |