
Judge of Splendor
Level67
TypeMonster
HP2 296
MP1 251
EXP11 331
SP1 079
P. Atk.624
P. Def.281
M. Atk.426
M. Def.187
Aggressiveyes
Location
- Valley of Saints ×7
- Archaic Laboratory
Quests
- Possessor of a Precious Soul - 3 — must be killed
- Quest for Fishing Shot — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Animal Skin | 1 | 24.3% |
| Animal Bone | 1–3 | 12.1% |
| Coarse Bone Powder | 1 | 2.43% |
| Stone of Purity | 1 | 1.21% |
| Ring of Black Ore Gemstone | 1 | 0.78% |
| Earring of Black Ore Piece | 1 | 0.644% |
| Necklace of Black Ore Beads | 1 | 0.358% |
| Mold Hardener | 1 | 0.158% |
| Life Stone: level 67 | 1 | 0.105% |
| Recipe: Sealed Dark Crystal Gloves(60%) | 1 | 0.076% |
| Mid-Grade Life Stone: level 67 | 1 | 0.053% |
| Recipe: Dragon Grinder(60%) | 1 | 0.0068% |
| Ring of Black Ore | 1 | 0.006% |
| Earring of Black Ore | 1 | 0.004% |
| Necklace of Black Ore | 1 | 0.003% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Stone of Purity | 1 | 24.6% |
| Mold Hardener | 1 | 3.21% |
| Lance Blade | 1 | 1.61% |