
Deprive
Уровень50
ТипМонстр
HP1 421
MP748
Опыт3 671
SP277
Физ. атака305
Физ. защита200
Маг. атака208
Маг. защита133
Агрессивныйда
Где находится
- War-Torn Plains ×38
- The Cemetery ×2
Квесты
- Song of the Hunter — нужно убить
Дроп
| Предмет | Кол-во | Шанс |
|---|---|---|
| Animal Bone | 1 | 6,62% |
| Animal Skin | 1 | 6,62% |
| Deluxe Chest Key - Grade 5 | 1 | 1,16% |
| Greater Healing Potion | 1 | 1,1% |
| Leather | 1 | 1,1% |
| Composite Boots Part | 1 | 0,731% |
| Mithril Gauntlets Design | 1 | 0,731% |
| Life Stone: level 52 | 1 | 0,228% |
| Crafted Leather | 1 | 0,174% |
| Enria | 1 | 0,083% |
| Recipe: Divine Stockings | 1 | 0,074% |
| Greater Dye of MEN <Men+3 Int-3> | 1 | 0,011% |
| Composite Boots | 1 | 0,01% |
| Mithril Gauntlets | 1 | 0,01% |
| Recipe: Demon's Staff | 1 | 0,0082% |
| Mid-Grade Life Stone: level 52 | 1 | 0,0031% |
| High-Grade Life Stone: level 52 | 1 | 0,0006% |
Спойл
| Предмет | Кол-во | Шанс |
|---|---|---|
| Animal Skin | 1–3 | 80,1% |
| Varnish | 1–3 | 60,1% |
| Nirvana Axe Blade | 1 | 0,643% |
Хербы
| Предмет | Кол-во | Шанс |
|---|---|---|
| Herb of Life | 1 | 23,1% |
| Greater Herb of Life | 1 | 16% |
| Herb of Speed | 1 | 11% |
| Herb of Power | 1 | 8,33% |
| Herb of Atk. Spd. | 1 | 8,33% |
| Herb of Critical Attack. | 1 | 8,33% |
| Greater Herb of Mana | 1 | 7,59% |
| Herb of Magic | 1 | 5% |
| Herb of Casting Spd. | 1 | 5% |
| Superior Herb of Life | 1 | 2,94% |
| Herb of Mana | 1 | 2,09% |
| Superior Herb of Mana | 1 | 1,32% |
| Herb of Recovery | 1 | 0,34% |
| Herb of the Warrior | 1 | 0,33% |
| Herb of the Mystic | 1 | 0,33% |