Soul Bow
ТипЛук
ГрейдA
Физ. атака528
Маг. атака125
Крит. шанс120
Скорость атаки227
Точность-3.75
СлотДве руки
Вес1 660
Цена в магазине27 000 000 Adena
Возможность получить одну из следующих особенностей: Cheap Shot, Quick Recovery, или Critical Poison.
Как получить
- Создаётся по рецепту
- Падает с мобов
- Обмен у NPC
Дроп с мобов
| Моб | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Valakas | 85 | 1–2 | 20% |
| Antharas | 79 | 1–2 | 20% |
| Scarlet van Halisha | 85 | 1 | 6% |
| Vanor Chief Kandra | 72 | 1 | 1,95% |
| Bloody Priest Rudelto | 69 | 1 | 1,84% |
| Beast Lord Behemoth | 70 | 1 | 1,59% |
| Executor of Sacrificial Offerings | 78 | 1 | 0,0028% |
| Guide of Offering | 78 | 1 | 0,0027% |
| Imperial Commander | 78 | 1 | 0,0022% |
| Messenger Invader Elite Soldier | 78 | 1 | 0,0022% |
| Abraxion | 78 | 1 | 0,0021% |
| Messenger Invader Magus | 78 | 1 | 0,002% |
| Dancer of Empire | 78 | 1 | 0,0017% |
| Dancer of Empire | 78 | 1 | 0,0016% |
| Imperial Commander | 78 | 1 | 0,0014% |
| Abraxion | 78 | 1 | 0,0014% |
| Ketra Commander | 78 | 1 | 0,0013% |
| Katraxis | 78 | 1 | 0,0013% |
| Katraxis | 78 | 1 | 0,0011% |
| Grazing Elder Antelope | 78 | 1 | 0,0009% |
| Varka Silenos Priest | 78 | 1 | 0,0008% |
| Monastery Guardian | 78 | 1 | 0,0008% |
| Grazing Nepenthes | 78 | 1 | 0,0007% |
Обмен у NPC
Как создать
Гномий крафт, 8 ур. крафта, шанс 60%, MP 201
Recipe: Soul Bow(60%) ×1Soul Bow Stave ×14Maestro Holder ×3Mithril Alloy ×245Compound Braid ×49High Grade Suede ×49Enria ×49Durable Metal Plate ×98Crystal: A-Grade ×197Gemstone A ×74