
Fiend Archer
Level48
TypeMonster
HP1 324
MP692
EXP5 810
SP425
P. Atk.275
P. Def.191
M. Atk.188
M. Def.127
Aggressiveyes
Quests
- Quest for Fishing Shot — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Stem | 1 | 21% |
| Iron Ore | 1 | 10.5% |
| Steel | 1 | 1.05% |
| Asofe | 1 | 0.35% |
| Crossbow Shaft | 1 | 0.145% |
| Elven Bow of Nobility Shaft | 1 | 0.145% |
| Durable Metal Plate | 1 | 0.14% |
| Scroll: Enchant Armor (Grade C) | 1 | 0.14% |
| Recipe: Heathen's Book | 1 | 0.024% |
| Recipe: Scorpion | 1 | 0.022% |
| Elemental Bow | 1 | 0.0015% |
| Noble Elven Bow | 1 | 0.0015% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Earring of Protection Gemstone | 1 | 14.1% |
| Knuckle Duster Edge | 1 | 1.35% |
| Scroll: Enchant Weapon (Grade C) | 1 | 0.345% |