
Water Giant
Level45
TypeMonster
HP1 184
MP611
EXP5 224
SP362
P. Atk.234
P. Def.177
M. Atk.160
M. Def.118
Aggressiveyes
Location
- Garden of Eva ×33
Quests
- Quest for Fishing Shot — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Spellbook: Word of Fear | 1 | 1.4% |
| Spellbook: Serenade of Eva | 1 | 1.4% |
| Amulet: Soul Guard | 1 | 1.4% |
| Life Stone: level 46 | 1 | 0.31% |
| Stormbringer Blade | 1 | 0.16% |
| Flamberge Blade | 1 | 0.15% |
| Mid-Grade Life Stone: level 46 | 1 | 0.124% |
| Flamberge | 1 | 0.0018% |
| Stormbringer | 1 | 0.0018% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Moonstone Earring Wire | 1 | 16.1% |
| Asofe | 1 | 5.68% |
| Enria | 1 | 2.84% |