
Halingka
Level55
TypeMonster
HP1 673
MP890
EXP7 183
SP580
P. Atk.388
P. Def.223
M. Atk.265
M. Def.148
Aggressiveno
Location
- Silent Valley ×16
- The Giant's Cave ×8
Quests
- Quest for Fishing Shot — must be killed
Drop
| Item | Qty | Chance |
|---|---|---|
| Stem | 1 | 21.9% |
| Iron Ore | 1 | 10.9% |
| Cord | 1 | 6.72% |
| Braided Hemp | 1 | 4.37% |
| Mold Glue | 1 | 0.364% |
| Life Stone: level 55 | 1 | 0.276% |
| Widowmaker Head | 1 | 0.071% |
| Scorpion Blade | 1 | 0.071% |
| Orcish Poleaxe Blade | 1 | 0.067% |
| Recipe: Blessed Spiritshot (B) Compressed Package (100%) | 1 | 0.022% |
| Recipe: Dark Elven Long Bow | 1 | 0.013% |
| Recipe: Sword of Valhalla | 1 | 0.013% |
| Widow Maker | 1 | 0.0007% |
| Scorpion | 1 | 0.0007% |
| Orcish Poleaxe | 1 | 0.0005% |
Spoil
| Item | Qty | Chance |
|---|---|---|
| Thons | 1 | 7.89% |
| Orcish Poleaxe Blade | 1 | 1.08% |
| Recipe: Spiritshot B | 1 | 0.473% |