Greater Antidote
TypePotion
Weight20
Shop price180 Adena
Stackableyes
A high-quality reagent that neutralizes powerful poison.
How to obtain
- Crafted
- Dropped by monsters
- Sold by merchants
- Spoil
Dropped by
| Mob | Lv. | Qty | Chance |
|---|---|---|---|
| Hell Keeper Medusa | 58 | 1 | 32.7% |
| Freki's Wild Bear | 24 | 1 | 22.5% |
| Kael's Escort | 23 | 1 | 21.3% |
| Fallen Orc Shaman | 58 | 1 | 18.8% |
| Sukar Wererat Priest | 20 | 1 | 18.3% |
| Catacomb Stakato Soldier | 38 | 1 | 17.3% |
| Bloody Lady | 60 | 1 | 15% |
| Claws of Splendor | 60 | 1 | 13.6% |
| Lesser Giant Elder | 65 | 1 | 13.6% |
| Eye of Splendor | 60 | 1 | 13.6% |
| Soul of Splendor | 63 | 1 | 11.6% |
| Claws of Splendor | 60 | 1 | 11.5% |
| Hamrut | 58 | 1 | 11.1% |
| Flash of Splendor | 61 | 1 | 10.3% |
| Timak Orc Troop Shaman | 44 | 1 | 9.91% |
| Purgatory Tarantula | 64 | 1–3 | 9.6% |
| Ant Soldier | 35 | 1 | 8.68% |
| Doom Guard | 61 | 1 | 8% |
| Salamander Rowin | 33 | 1 | 7.42% |
| Trisalim Tarantula | 46 | 1 | 7.4% |
| Cruel Punisher | 52 | 1 | 6.98% |
| Grave Lich | 57 | 1 | 5.7% |
| Toad Lord | 32 | 1 | 5.48% |
| Marsh Spider | 34 | 1 | 5.22% |
| Ghost of a Loyal Vassal | 31 | 1 | 4.76% |
| Stinger Wasp | 30 | 1 | 4.26% |
| Lienrik Lad | 40 | 1 | 3.82% |
| Ant Recruit | 33 | 1 | 3.57% |
| Lienrik Lad | 40 | 1 | 2.52% |
| Treasures of the Festival | 41 | 1 | 2.5% |
| Treasures of the Festival | 41 | 1 | 2.5% |
| Hatu Weird Bee | 30 | 1 | 1.88% |
Spoil
| Mob | Lv. | Qty | Chance |
|---|---|---|---|
| Otherworldly Invader Soldier | 30 | 1–3 | 60.4% |
| Toad Lord | 32 | 1 | 60.2% |
| Gigantiops | 35 | 1–3 | 49.2% |
| Ol Mahum Van Grunt | 30 | 1 | 49.2% |
| Neer Ghoul Berserker | 29 | 1 | 48% |
| Ghost of a Loyal Vassal | 31 | 1–3 | 2.56% |
Where to buy
How to craft
Common craft, craft level 2, success 100%, MP 90
Fish Oil ×3